
Apple and cinnamon rice porridge
Express Diet porridges are excellent products for all those who want to start their day traditionally with porridge. The delicious Express Diet apple and cinnamon oatmeal porridge makes you think of apple pie. You can choose to eat the Express Diet apple and cinnamon oatmeal porridge as a part of the Express Diet programme (VLCD) or replace an individual meal like breakfast any time.
The Express Diet very low-calorie meal replacement products (VLCD) are intended for efficient weight loss for adults in normal health. Very low-calorie meal replacement products (VLCD) are also included in the treatment of obesity in Finnish current care guidelines. Express Diet meal replacement products help you lose weight easily and quickly.
In the kettle: Mix the meal with 2 dl of water. Heat to a boil and mix but do not boil. Cover and let simmer for approximately 10 min. Mix and enjoy.
In the microwave oven: Mix the meal with 2 dl of water. Heat in the microwave at half power for 4–5 min. Mix, cover and allow to settle for 5 min. Mix and enjoy.
One bag yields a meal of 247 g.
Consume either one Express Diet bar and four Express Diet soup meals or five Express Diet soup meals to replace all meals throughout the day. These meals provide you with all the essential nutrients you need. Make sure to drink enough water during the day.
NUTRITION FACTS | 100 G | 47 G | % A) / 47 G | % A) / 5 meals |
---|---|---|---|---|
Energy | 1439 kJ / 341 kcal | 676 kJ / 160 kcal | 8 % | 40 % |
Fat | 4,3 g | 2,0 g | 3 % | 15 % |
saturated fat | 0,5 g | 0,2 g | 1 % | 5 % |
Carbohydrates | 50 g | 23 g | 9 % | 45 % |
Sugars | 1,9 g | 0,9 g | 1 % | 6 % |
Fibre | 8,8 g | 4,2 g | ||
Protein | 22 g | 10 g | 20 % | 101 % |
Salt | 3,1 g | 1,5 g | 24 % | 121 % |
100 g | 47 g | % b) / 47 g | % b) / 5 meals | |
A-vit. | 298 µg | 140 µg | 20 % | 100 % |
D3-vit. | 2,1 µg | 1,0 µg | 20 % | 100 % |
E-vit. | 4,3 mg TE | 2,0 mg TE | 20 % | 100 % |
K1-vit. | 30 µg | 14 µg | 20 % | 100 % |
B1-vit. | 0,47 mg | 0,22 mg | 20 % | 100 % |
Riboflavin | 0,68 mg | 0,32 mg | 20 % | 100 % |
Niacin | 7,7 mg | 3,6 mg | 20 % | 100 % |
B6-vit. | 0,64 mg | 0,30 mg | 20 % | 100 % |
B12-vit. | 0,60 µg | 0,28 µg | 20 % | 100 % |
Folic acid | 85,1 µg | 40 µg | 20 % | 100 % |
Biotin | 6,4 µg | 3 µg | 20 % | 100 % |
Pantothenic acid | 1,3 mg | 0,6 mg | 20 % | 100 % |
C-vit. | 19 mg | 9 mg | 20 % | 100 % |
Potassium (K) | 1448 mg | 680 mg | 22 % | 110 % |
Calcium /(Ca) | 494 mg | 232 mg | 33 % | 166 % |
Phosphorus/(P) | 721 mg | 339 mg | 62 % | 308 % |
Magnesium/(Mg) | 66 mg | 31 mg | 21 % | 103 % |
Iron /(Fe) | 9,1 mg | 4,3 mg | 27 % | 134 % |
Zinc / (Zn) | 6,3 mg | 3,0 mg | 31 % | 156 % |
Copper /(Cu) | 0,84 mg | 0,4 mg | 36 % | 180 % |
Iodine /(I) | 74 µg | 35 µg | 27 % | 134 % |
Manganese/(Mn) | 0,85 mg | 0,37 mg | 37 % | 185 % |
Selenium /(Se) | 34 µg | 16 µg | 29 % | 146 % |
Molybdenum/ (Mo) | 32 µg | 15 µg | 23 % | 114 % |
Sodium (Na) | 1240 mg | 583 mg | ||
Choline | 176 mg | 83 mg | ||
Linoleic acid | 2 g | 0,94 g | ||
Lactose | 0 g |
Rice, soy protein isolate, citrus fibre, glucomannan fibre, powdered fat (sunflower oil, glucose syrup, modified starch), sea salt, sunflower oil, minerals (potassium, calcium, magnesium, iron, zinc, manganese, copper, selenium, iodine, molybdenum), powdered apple juice (2.0%), cinnamon (2.0%), vitamins (vitamin C, niacin, vitamin A, pantothenic acid, vitamin D3, vitamin B12, riboflavin, vitamin B6, vitamin K, thiamine, folic acid, biotin, choline), potassium chloride, acidity regulator (citric acid), vanillin sugar, flavouring, sweetener (sucralose).
Allergy notice:
May contain milk, peanuts and other nuts.