
Chocolate cookie bar
The delicious Express Diet chocolate cookie flavoured bar also contains plenty of fibre. You can choose to enjoy the bar as a part of the Express Diet programme (VLCD) or replace an individual meal any time.
The Express Diet very low-calorie meal replacement products (VLCD) are made in Finland and are intended for efficient weight loss for adults in normal health. Very low-calorie meal replacement products (VLCD) are also included in the treatment of obesity in current care guidelines. Express Diet meal replacement products help you lose weight easily and quickly.
Consume either one Express Diet bar and four Express Diet soup meals or five Express Diet soup meals to replace all meals throughout the day. These meals provide you with all the essential nutrients you need. Make sure to drink enough water during the day.
NUTRITION FACTS | 100 G | 45 G | A/% |
---|---|---|---|
Energy | 1450 kJ / 347 kcal | 652 kJ / 156 kcal | 8 % |
Fats | 12 g | 5,4 g | 8 % |
saturated fat | 5,5 g | 2,5 g | 12 % |
Carbohydrates | 16 g | 7,4 g | 3 % |
Sugars | 9,7 g | 4,4 g | 5 % |
Fibre | 21 g | 9,4 g | |
Protein | 35 g | 16 g | 32 % |
Salt | 0,49 g | 0,22 g | 4 % |
A-vitamin | 311 µg | 140 µg | 20 % |
D3-vitamin | 2,2 µg | 1,0 µg | 20 % |
E-vitamin | 4,4 mg TE | 2,0 mg TE | 20 % |
K1-vitamin | 31 µg | 14 µg | 20 % |
B1-vitamin | 0,49 mg | 0,22 mg | 20 % |
Riboflavin | 0,71 mg | 0,32 mg | 20 % |
Niacin | 8,0 mg | 3,6 mg | 20 % |
B6-vitamin | 0,67 mg | 0,30 mg | 20 % |
B12-vitamin | 0,62 µg | 0,28 µg | 20 % |
Folic acid | 88,9 µg | 40 µg | 20 % |
Biotin | 6,7 µg | 3 µg | 20 % |
Pantothenic acid | 1,3 mg | 0,6 mg | 20 % |
C-vitamin | 20 mg | 9 mg | 20 % |
Potassium (K) | 559 mg | 251 mg | 8 % |
Calcium /(Ca) | 437 mg | 197 mg | 28 % |
Phosphorus /(P) | 308 mg | 139 mg | 25 % |
Magnesium (Mg) | 55 mg | 25 mg | 16 % |
Iron /(Fe) | 4,4 mg | 2,0 mg | 13 % |
Zinc / (Zn) | 4,4 mg | 2,0 mg | 21 % |
Copper /(Cu) | 0,42 mg | 0,19 mg | 18 % |
Iodine /(I) | 66,6 µg | 30,0 µg | 23 % |
Manganese /(Mn) | 0,53 mg | 0,24 mg | 24 % |
Selenium /(Se) | 28,4 µg | 12,8 µg | 23 % |
Molybdenum / (Mo) | 29 µg | 13 µg | 20 % |
Sodium (Na) | 233 mg | 105 mg | 18 % |
Choline | 220 mg | 99 | |
Linoleic acid | 2,7 g | 1,2 g | |
Lactose | 1 g |
Isomaltooligosaccharides (IMO), protein mix (milk protein and hydrolysed milk protein), dark chocolate flavoured icing (fully hydrogenated vegetable fat (palm kernel), fructose, sugar, cocoa powder, emulsifier (sunflower lecithin)), soy protein, hydrolysed collagen, humectant (glycerol), vegetable oils (palm, sunflower), milk powder, almond, soy crisp (soy, cocoa, tapioca starch), emulsifier (soy lecithin), cocoa (1.9%), inulin, maltodextrin, flavourings, salt, sweetener (sucralose), minerals (iron, zinc, manganese, copper, selenium, iodine, molybdenum, sodium), vitamins (vitamin C, niacin, vitamin A, calcium pantothenic acid, vitamin D3, vitamin B12, riboflavin, vitamin B6, vitamin K, thiamine, folic acid, biotin).
Allergy notice:
May contain gluten, peanut, other nuts and sesame seeds.