
Chocolate shake
The Express Diet chocolate flavoured shake is a tasty treat served cold. You can choose to enjoy the refreshing shake as a part of the Express Diet programme (VLCD) or replace an individual meal any time.
The Express VLCD replacement products are made in Finland and are intended for efficient weight loss for adults in normal health. VLCD products are also included in the treatment of obesity in current care guidelines. Express Diet meal replacement products help you lose weight easily and quickly.
Mix powder with 5 dl of cold water. Mix or whisk thoroughly. Allow to settle for a while and enjoy. One bag yields a meal of 543 g.
Consume either one Express Diet bar and four Express Diet soup meals or five Express Diet soup meals to replace all meals throughout the day. These meals provide you with all the essential nutrients you need. Make sure to drink enough water during the day.
NUTRITION FACTS | 100 g | 43 g | % a) / 43 g | % a) / 5 meals |
---|---|---|---|---|
Energy | 1519 kJ / 358 kcal | 653 kJ / 154 kcal | 8 % | 39 % |
Fats | 6,4 g | 2,8 g | 4 % | 20 % |
saturated fat | 1,5 g | 0,6 g | 3 % | 16 % |
Carbohydrates | 33 g | 14 g | 5 % | 27 % |
Sugars | 13 g | 5,4 g | 6 % | 30 % |
Fibre | 6,3 g | 2,7 g | ||
Protein | 38 g | 16 g | 33 % | 164 % |
Salt | 2,0 g | 0,84 g | 14 % | 70 % |
100 g | 43 g | % b) / 43 g | % b) / 5 meals | |
A-vit. | 326 µg | 140 µg | 20 % | 100 % |
D3-vit. | 2,3 µg | 1,0 µg | 20 % | 100 % |
E-vit. | 4,7 mg TE | 2,0 mg TE | 20 % | 100 % |
K1-vit. | 33 µg | 14 µg | 20 % | 100 % |
B1-vit. | 0,5 mg | 0,2 mg | 20 % | 100 % |
Riboflavin | 0,7 mg | 0,32 mg | 20 % | 100 % |
Niacin | 8,4 mg | 3,6 mg | 20 % | 100 % |
B6-vit. | 0,70 mg | 0,30 mg | 20 % | 100 % |
B12-vit. | 0,65 µg | 0,28 µg | 20 % | 100 % |
Folic acid | 93,00 µg | 40 µg | 20 % | 100 % |
Biotin | 7,0 µg | 3 µg | 20 % | 100 % |
Pantothenic acid | 1,4 mg | 0,6 mg | 20 % | 100 % |
C-vit. | 21 mg | 9 mg | 20 % | 100 % |
Potassium (K) | 1727 mg | 743 mg | 24 % | 120 % |
Calcium /(Ca) | 1513 mg | 651 mg | 93 % | 465 % |
Phosphorus /(P) | 1170 mg | 503 mg | 91 % | 457 % |
Magnesium (Mg) | 76 mg | 33 mg | 22 % | 109 % |
Iron /(Fe) | 9,9 mg | 4,3 mg | 27 % | 133 % |
Zinc / (Zn) | 5,9 mg | 2,5 mg | 27 % | 133 % |
Copper /(Cu) | 0,9 mg | 0,4 mg | 36 % | 178 % |
Iodine /(I) | 91 µg | 39 µg | 30 % | 151 % |
Manganese /(Mn) | 0,6 mg | 0,3 mg | 26 % | 131 % |
Selenium /(Se) | 41 µg | 18 µg | 32 % | 160 % |
Molybdenum / (Mo) | 44 µg | 19 µg | 29 % | 145 % |
Sodium (Na) | 780 mg | 336 mg | ||
Choline | 191 mg | 82 mg | ||
Linoleic acid | 2,1 g | 0,91 g | ||
Lactose | 0,1 g |
Calcium caseinate (from milk), modified corn starch, dextrose, cocoa powder, citrus fibre, sunflower oil, minerals (potassium, calcium, magnesium, iron, zinc, manganese, copper, selenium, iodine, molybdenum), sea salt, emulsifier (soy lecithin), vitamins (vitamin C, niacin, vitamin A, pantothenic acid, vitamin D3, vitamin B12, riboflavin, vitamin B6, vitamin K, thiamine, folic acid, biotin, choline), flavourings, potassium chloride, sweetener (sucralose).
Allergy notice:
May contain peanuts and other nuts.