
Smoked raindeer and cheese soup
Cheese lovers are treated with this creamy Express Diet cheese soup with smoked reindeer flavour. You can choose to eat the smoked reindeer and cheese soup as a part of the Express Diet programme (VLCD) or replace an individual meal like lunch any time.
The Express Diet VLCD is made in Finland and is intended for efficient weight loss for adults in normal health. VLCD replacement products are also included in the treatment of obesity in current care guidelines. Express Diet meal replacement products help you lose weight easily and quickly.
In the kettle: Mix the meal with 3.5 dl of water. Heat to a boil and mix but do not boil. Cover and let simmer for approximately 10 min. Mix and enjoy.
In the microwave oven: Mix the meal with 3.5 dl of water. Heat in the microwave at half power for 5–6 min. Mix, cover and allow to settle for 5 min. Mix and enjoy.
One bag yields a meal of 390 g.
Consume either one Express Diet bar and four Express Diet soup meals or five Express Diet soup meals to replace all meals throughout the day. These meals provide you with all the essential nutrients you need. Make sure to drink enough water during the day.
NUTRITION FACTS | 100 g | 40 g | % a) / 40 g | % a) / 5 meals |
---|---|---|---|---|
Energy | 1420 kJ / 339 kcal | 568 kJ / 136 kcal | 7 % | 34 % |
Fats | 12 g | 5,0 g | 7 % | 35 % |
saturated fat | 1,6 g | 0,7 g | 3 % | 16 % |
Carbohydrates | 22 g | 8,8 g | 3 % | 17 % |
Sugars | 4,2 g | 1,7 g | 2 % | 9 % |
Fibre | 13 g | 5,2 g | ||
Protein | 28 g | 11 g | 23 % | 113 % |
Salt | 6,2 g | 2,5 g | 41 % | 206 % |
100 g | 40 g | % b) / 40 g | 5 b) / 5 meals | |
A-vit. | 350 µg | 140 µg | 20 % | 100 % |
D3-vit. | 2,5 µg | 1,0 µg | 20 % | 100 % |
E-vit. | 5,0 mg TE | 2,0 mg TE | 20 % | 100 % |
K1-vit. | 35 µg | 14 µg | 20 % | 100 % |
B1-vit. | 0,55 mg | 0,22 mg | 20 % | 100 % |
Riboflavin | 0,80 mg | 0,32 mg | 20 % | 100 % |
Niacin | 9,0 mg | 3,6 mg | 20 % | 100 % |
B6-vit. | 0,75 mg | 0,30 mg | 20 % | 100 % |
B12-vit. | 0,70 µg | 0,28 µg | 20 % | 100 % |
Folic acid | 100 µg | 40 µg | 20 % | 100 % |
Biotin | 7,5 µg | 3 µg | 20 % | 100 % |
Pantothenic acid | 1,50 mg | 0,6 mg | 20 % | 100 % |
C-vit. | 22 mg | 9 mg | 20 % | 100 % |
Potassium (K) | 2185 mg | 874 mg | 28 % | 141 % |
Calcium /(Ca) | 690 mg | 276 mg | 39 % | 197 % |
Phosphorus /(P) | 672 mg | 269 mg | 49 % | 244 % |
Magnesium (Mg) | 85 mg | 34 mg | 23 % | 113 % |
Iron /(Fe) | 8,7 mg | 3,5 mg | 22 % | 108 % |
Zinc / (Zn) | 5,3 mg | 2,1 mg | 22 % | 111 % |
Copper /(Cu) | 0,91 mg | 0,36 mg | 33 % | 165 % |
Iodine /(I) | 83 µg | 33 µg | 26 % | 128 % |
Manganese/(Mn) | 0,57 mg | 0,23 mg | 23 % | 114 % |
Selenium /(Se) | 37 µg | 15 µg | 27 % | 136 % |
Molybdenum / (Mo) | 33 µg | 13 µg | 20 % | 102 % |
Sodium (Na) | 2468 mg | 987 mg | ||
Choline | 203 mg | 81 mg | ||
Lionelic acid | 2,3 g | 0,91 g | ||
Lactose | 1,3 g |
Starch, soy protein grains, whey protein isolate (from milk), powdered Cheddar cheese (from milk), citrus fibre, yeast extract (yeast extract, flavouring, salt), dried vegetables (pepper, onion), sunflower oil, sea salt, minerals (potassium, calcium, magnesium, iron, zinc, manganese, copper, selenium, iodine, molybdenum), glucomannan fibre, powdered butter (powdered butter from milk, antioxidants (ascorbyl palmitate, alpha-tocopherol)), powdered fat (sunflower oil, glucose syrup, modified starch), flavourings (e.g. smoke flavouring), vitamins (vitamin C, niacin, vitamin A, pantothenic acid, vitamin D3, vitamin B12, riboflavin, vitamin B6, vitamin K, thiamine, folic acid, biotin, choline), potassium chloride, spices (chervil, black pepper, garlic).
Allergy notice:
May contain peanuts and other nuts.