
Tomato and chili soup
You can choose to eat the tasty tomato and chili soup as a part of the Express Diet programme (VLCD) or replace an individual meal like lunch any time.
The Express Diet program is made in Finland and is intended for efficient weight loss for adults in normal health. VLCD replacement products are also included in the treatment of obesity in current care guidelines. Express Diet meal replacement products help you lose weight easily and quickly.
In the kettle: Mix the meal with 3.5 dl of water. Heat to a boil and mix but do not boil. Cover and let simmer for approximately 10 min. Mix and enjoy.
In the microwave oven: Mix the meal with 3.5 dl of water. Heat in the microwave at half power for 5–6 min. Mix, cover and allow to settle for 5 min. Mix and enjoy.
One bag yields a meal of 389 g.
Consume either one Express Diet bar and four Express Diet soup meals or five Express Diet soup meals to replace all meals throughout the day. These meals provide you with all the essential nutrients you need. Make sure to drink enough water during the day.
NUTRITION FACTS | 100 G | 39 G | % A) / 39 G | % A) / 5 Meals |
---|---|---|---|---|
Energy | 1310 kJ / 311 kcal | 511 kJ / 121 kcal | 6 % | 30 % |
Fat | 6,4 g | 2,5 g | 4 % | 18 % |
saturated fat | 0,6 g | 0,2 g | 1 % | 6 % |
Carbohydrates | 32 g | 12 g | 5 % | 24 % |
Sugars | 4,6 g | 1,8 g | 2 % | 10 % |
Fibre | 9,3 g | 3,6 g | ||
Protein | 27 g | 11 g | 21 % | 106 % |
Salt | 5,3 g | 2,1 g | 34 % | 172 % |
100 g | 39 g | % b) / 39 g | % b) / 5 meals | |
A-vit. | 359 µg | 140 µg | 20 % | 100 % |
D3-vit. | 2,6 µg | 1,0 µg | 20 % | 100 % |
E-vit. | 5,1 mg TE | 2,0 mg TE | 20 % | 100 % |
K1-vit. | 36 µg | 14 µg | 20 % | 100 % |
B1-vit. | 0,56 mg | 0,22 mg | 20 % | 100 % |
Riboflavin | 0,82 mg | 0,32 mg | 20 % | 100 % |
Niacin | 9,2 mg | 3,2 mg | 20 % | 100 % |
B6-vit. | 0,78 mg | 0,30 mg | 20 % | 100 % |
B12-vit. | 0,72 µg | 0,30 µg | 20 % | 100 % |
Folic acid | 103 µg | 40 µg | 20 % | 100 % |
Biotin | 7,7 µg | 3 µg | 20 % | 100 % |
Pantothenic acid | 1,50 mg | 0,6 mg | 20 % | 100 % |
C-vit. | 23 mg | 9 mg | 20 % | 100 % |
Potassium/(K) | 2234 mg | 871 mg | 28 % | 140 % |
Calcium /(Ca) | 629 mg | 245 mg | 35 % | 175 % |
Phosphorus /(P) | 754 mg | 294 mg | 53 % | 267 % |
Magnesium (Mg) | 94 mg | 37 mg | 25 % | 123 % |
Iron /(Fe) | 12 mg | 4,6 mg | 29 % | 143 % |
Zinc / (Zn) | 6,0 mg | 2,4 mg | 25 % | 124 % |
Copper /(Cu) | 1,3 mg | 0,5 mg | 45 % | 225 % |
Iodine /(I) | 93 µg | 36 µg | 28 % | 139 % |
Manganese /(Mn) | 0,8 mg | 0,3 mg | 33 % | 165 % |
Selenium /(Se) | 40 µg | 16 µg | 28 % | 142 % |
Molybdenum / (Mo) | 37 µg | 14 µg | 22 % | 111 % |
Sodium (Na) | 2203 mg | 859 mg | ||
Choline | 215 mg | 84 mg | ||
Linoleic Acid | 2,38 g | 0,92 g | ||
Lactose | 0 g |
Soy proteins (grains and isolate), dried vegetables (tomato (16%), pepper, onion) starch, yeast extract (yeast extract, flavouring, salt), sunflower oil, powdered fat (sunflower oil, glucose syrup, modified starch), sea salt, minerals (potassium, calcium, magnesium, iron, zinc, manganese, copper, selenium, iodine, molybdenum), citrus fibre, glucomannan fibre, vitamins (vitamin C, niacin, vitamin A, pantothenic acid, vitamin D3, vitamin B12, riboflavin, vitamin B6, vitamin K, thiamine, folic acid, biotin, choline), spices (chili 0.5%, oregano, garlic, black pepper), flavouring, sweetener (sucralose).
Allergy notice:
May contain peanuts and other nuts.